Mostrar el registro sencillo del ítem
Experimental and numerical flow investigation of Stirling engine regenerator
dc.contributor.author | Costa, Sol Carolina | |
dc.contributor.author | Tutar, Mustafa | |
dc.contributor.author | Barreno, Igor | |
dc.contributor.author | Esnaola, Jon Ander | |
dc.contributor.author | Barrutia, Haritz | |
dc.contributor.author | García Menéndez, David | |
dc.contributor.author | González Muñoz, Miguel Ángel | |
dc.contributor.author | Prieto García, Jesús Ignacio | |
dc.date.accessioned | 2015-02-02T11:43:22Z | |
dc.date.available | 2015-02-02T11:43:22Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Energy, 72, p. 800-812 (2014); doi:10.1016/j.energy.2014.06.002 | |
dc.identifier.issn | 0360-5442 | |
dc.identifier.issn | 1873-6785 | |
dc.identifier.uri | http://hdl.handle.net/10651/29332 | |
dc.description.sponsorship | This work is partially supported by SAIOTEK and the Diputación Foral de Gipuzkoa programs of Basque Government, and Efficient Home Energy (EHE) | |
dc.format.extent | p. 800-812 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Energy, 72 | |
dc.rights | © 2014 Elsevier | |
dc.subject | Stirling engine regenerator | |
dc.subject | Test bench | |
dc.subject | Oscillating flow | |
dc.subject | Oscillating flow | |
dc.subject | Thermal efficiency | |
dc.title | Experimental and numerical flow investigation of Stirling engine regenerator | eng |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.energy.2014.06.002 | |
dc.relation.projectID | SAIOTEK, Diputación Foral de Gipuzkoa, EHE | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.energy.2014.06.002 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37324]