Mostrar el registro sencillo del ítem
Contribution of crystallographic preferred orientation to seismic anisotropy across a surface analog of the continental Moho at Cabo Ortegal, Spain
dc.contributor.author | Llana Fúnez, Sergio | |
dc.contributor.author | Brown, D | |
dc.date.accessioned | 2014-03-14T07:41:57Z | |
dc.date.available | 2014-03-14T07:41:57Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Geological Society of America Bulletin, 124(41556), p. 1495-1513 (2012); doi:10.1130/B30568.1 | |
dc.identifier.issn | 0016-7606 | |
dc.identifier.uri | http://hdl.handle.net/10651/23877 | |
dc.description.sponsorship | This research was funded by the Spanish Ministry of Science and Innovation, grant CGL2006-03364/ BTE and grant CGL2010-14890. Llana-Fúnez acknowledges funding by the Spanish Ministerio de Ciencia e Innovación through a Ramón y Cajal Research Fellowship (grant RYC-2008-02067) during the writing of the manuscript | |
dc.format.extent | p. 1495-1513 | |
dc.language.iso | eng | |
dc.relation.ispartof | Geological Society of America Bulletin | |
dc.rights | © 2012 Geological Society of America | |
dc.source | Scopus | |
dc.title | Contribution of crystallographic preferred orientation to seismic anisotropy across a surface analog of the continental Moho at Cabo Ortegal, Spain | |
dc.type | journal article | |
dc.identifier.local | 20140774 | |
dc.identifier.doi | 10.1130/B30568.1 | |
dc.relation.projectID | MICINN/CGL2006-03364/BTE | |
dc.relation.projectID | MICINN/CGL2010-14890 | |
dc.relation.publisherversion | http://dx.doi.org/10.1130/B30568.1 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36339]