Mostrar el registro sencillo del ítem
The Role of Temperature in the Seed Germination Ecology of Mountain Springs and Fens
dc.contributor.advisor | Jiménez-Alfaro González, Francisco de Borja | |
dc.contributor.advisor | Díaz González, Tomás Emilio | |
dc.contributor.author | Fernández Pascual, Eduardo | |
dc.contributor.other | Biología de Organismos y Sistemas, Departamento de | |
dc.date.accessioned | 2013-11-06T08:12:52Z | |
dc.date.available | 2013-11-06T08:12:52Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier.uri | http://hdl.handle.net/10651/19430 | |
dc.description | Tesis doctoral por el sistema de Compendio de Publicaciones | |
dc.description.abstract | Mountain calcareous spring fens are floristically diverse wetlands fed by carbonate-rich groundwater. This thesis studies their seed ecology, focusing on the interaction between environmental temperature and germination. To this end we conduct laboratory germination experiments with calcareous spring fen species to characterize the temperature dimension of the germination niche and identify specific germination strategies. We explore the special thermal characteristics of fen soils and their consequences on germination. Using the Cantabrian endemic Centaurium somedanum as a study species, we investigate the germination ecology of spring specialists and perform a common garden experiment supported by ISSR fingerprinting to determine the genetic and environmental influences on seed dormancy variation. Based on our results, we propose two germination strategies. Fen species generally follow a warm strategy, characterized by a heat response capable of overriding dormancy during episodes of unusual heat. Spring species lack the heat response and germinate only at cool temperatures. Fen soils have a buffer effect that makes their temperature less extreme than predicted, especially during the night and in winter. However, the germination niche breadth of fen species shows plasticity and is narrower in regions with harsher winters. The germination ecology of the spring specialist C. somedanum departs from the general germination patterns of its genus, showing morphophysiological dormancy and cool germination. This species has a local dormancy cline that is related to the genetic composition of the populations and to site climate, but that also responds in the short term to the seed maturation environment. These results highlight the potential of germination traits to react to climate changes at different spatial and temporal scales. | spa |
dc.description.sponsorship | Ayuda BP09107; Programa de Ayudas Predoctorales “Severo Ochoa”; Plan de Ciencia, Tecnología e Innovación del Principado de Asturias; Consejería de Educación y Ciencia; Gobierno del Principado de Asturias. Ayudas económicas para la realización de estancias en el extranjero durante el año 2012 a los beneficiarios de ayudas predoctorales del programa “Severo Ochoa”; Convenio entre la Administración del Principado de Asturias y la Universidad de Oviedo, para el Desarrollo del Plan Estratégico de Viabilidad y Conversión a Campus de Excelencia Internacional; Consejería de Educación y Ciencia; Gobierno del Principado de Asturias. Proyecto “Conservación ex situ de plantas amenazadas de máxima prioridad en el norte peninsular: Aster pyrenaeus y Centaurium somedanum”; Fundación Biodiversidad; Ministerio de Medio Ambiente, y Medio Rural y Marino; Gobierno de España. | spa |
dc.language.iso | eng | |
dc.rights | CC Reconocimiento - No comercial - Sin obras derivadas 3.0 España | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | Plant Ecology | spa |
dc.subject | Seed Biology | spa |
dc.title | The Role of Temperature in the Seed Germination Ecology of Mountain Springs and Fens | eng |
dc.title.alternative | El papel de la temperatura en la ecología de la germinación de semillas de fuentes y tremedales de montaña | spa |
dc.type | doctoral thesis | spa |
dc.local.notes | DT(SE) 2013-135 | |
dc.rights.accessRights | open access |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [7606]
Tesis doctorales leídas en la Universidad de Oviedo -
Tesis doctorales a texto completo [2092]