Variabilidad hidrográfica en un área costera del mar cantábrico. Modelado del plancton y efectos del cambio climático
dc.contributor.advisor | Anadón Álvarez, Ricardo | |
dc.contributor.author | Llope Peri, Marcos | |
dc.contributor.other | Biología de Organismos y Sistemas, Departamento de | |
dc.date.accessioned | 2013-06-06T11:38:48Z | |
dc.date.available | 2013-06-06T11:38:48Z | |
dc.date.issued | 2005-09-14 | |
dc.identifier.uri | http://hdl.handle.net/10651/15285 | |
dc.format.extent | 159 p. | |
dc.language.iso | spa | |
dc.title | Variabilidad hidrográfica en un área costera del mar cantábrico. Modelado del plancton y efectos del cambio climático | |
dc.type | doctoral thesis | spa |
dc.local.notes | Tesis 2005-091 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tesis [7513]
Tesis doctorales leídas en la Universidad de Oviedo