Tipologías perceptuales de climas escolares e incidencia en el rendimiento académico
dc.contributor.advisor | Martín del Buey, Francisco de Asís | |
dc.contributor.author | Campo Mon, María Ángeles | |
dc.contributor.other | Filosofía y Psicología, Departamento de | |
dc.date.accessioned | 2013-04-30T10:51:39Z | |
dc.date.available | 2013-04-30T10:51:39Z | |
dc.date.issued | 1992 | |
dc.identifier.uri | http://hdl.handle.net/10651/14114 | |
dc.language.iso | spa | |
dc.title | Tipologías perceptuales de climas escolares e incidencia en el rendimiento académico | |
dc.type | doctoral thesis | spa |
dc.local.notes | Tesis 1992-018 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tesis [7455]
Tesis doctorales leídas en la Universidad de Oviedo