Mostrar el registro sencillo del ítem
Is the Interplay between Epigenetic Markers Related to the Acclimation of Cork Oak Plants to High Temperatures?
dc.contributor.author | Correia, Bárbara | |
dc.contributor.author | Valledor González, Luis | |
dc.contributor.author | Meijón Vidal, Mónica | |
dc.contributor.author | Rodríguez Lorenzo, José Luis | |
dc.contributor.author | Dias, Maria Celeste | |
dc.contributor.author | Santos, Conceiçao | |
dc.contributor.author | Cañal Villanueva, María Jesús Fátima | |
dc.contributor.author | Rodríguez Fernández, Eladio Roberto | |
dc.contributor.author | Pinto, Gloria | |
dc.date.accessioned | 2013-04-09T11:49:24Z | |
dc.date.available | 2013-04-09T11:49:24Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | PLoS ONE, 8(1), e53543 (2013); doi:10.1371/journal.pone.0053543 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10651/13379 | |
dc.description.sponsorship | This work is supported by FEDER through COMPETE (Programa Operacional Factores de Competitividade) and by the FCT project PTDC/AGR-CFL/ 112996/2009. G. Pinto is hired under the programme Ciencia 2008 (FCT, Portugal), co-funded by the Human Potential Operational Programme (National Strategic Reference Framework 2007–2013) and European Social Fund (EU). FCT supported the fellowship of M.C. Dias (SFRH/BPD/41700/2007). L. Valledor fellow was supported by a Marie Curie Action of the European Union (FP7-PEOPLE-IEF). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | |
dc.language.iso | eng | |
dc.relation.ispartof | PLoS ONE | |
dc.rights | © 2013 Correia et al. | |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | SCOPUS | |
dc.title | Is the Interplay between Epigenetic Markers Related to the Acclimation of Cork Oak Plants to High Temperatures? | |
dc.type | journal article | |
dc.identifier.local | 20121708 | |
dc.identifier.doi | 10.1371/journal.pone.0053543 | |
dc.relation.publisherversion | http://dx.doi.org/10.1371/journal.pone.0053543 | |
dc.rights.accessRights | open access |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]
-
Biología de Organismos y Sistemas [704]