Mostrar el registro sencillo del ítem
A Minimum Risk Wrapper Algorithm for Genetically Selecting Imprecisely Observed Features, Applied to the Early Diagnosis of Dyslexia
dc.contributor.author | Sánchez Ramos, Luciano | spa |
dc.contributor.author | Palacios Jiménez, Ana María | spa |
dc.contributor.author | Couso Blanco, Inés | spa |
dc.date.accessioned | 2013-01-30T12:37:04Z | |
dc.date.available | 2013-01-30T12:37:04Z | |
dc.date.issued | 2008 | spa |
dc.identifier.uri | http://hdl.handle.net/10651/12047 | |
dc.format.extent | p. 608-615 | spa |
dc.language.iso | eng | |
dc.relation.ispartof | Hybrid Artificial Intelligence Systems. Third International Workshop, HAIS 2008, Burgos, Spain, September 24-26, 2008. Proceedings | spa |
dc.source | Scopus | spa |
dc.title | A Minimum Risk Wrapper Algorithm for Genetically Selecting Imprecisely Observed Features, Applied to the Early Diagnosis of Dyslexia | eng |
dc.type | conference output | spa |
dc.identifier.local | 419 | spa |
dc.identifier.doi | 10.1007/978-3-540-87656-4_75 | spa |
dc.relation.publisherversion | http://dx.doi.org/10.1007/978-3-540-87656-4_75 | spa |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |