Mostrar el registro sencillo del ítem
A useful novel parameter to evaluate the indication of prostate biopsy in PSA levels 4-10ng/dl: P574R polimorphism genotyping
dc.contributor.author | Gil Ugarteburu, Rodrigo | spa |
dc.contributor.author | González Rodríguez, Iván | spa |
dc.contributor.author | Rivas del Fresno, Manuel | spa |
dc.contributor.author | Pérez-Carral García, José Ramón | spa |
dc.contributor.author | Fernández Somoano, Ana | spa |
dc.contributor.author | Tardón García, Adonina | spa |
dc.date.accessioned | 2013-01-30T12:36:33Z | |
dc.date.available | 2013-01-30T12:36:33Z | |
dc.date.issued | 2012 | spa |
dc.identifier.citation | European Urology Supplements, 11(1), p. e915 (2012) | |
dc.identifier.issn | 1569-9056 | spa |
dc.identifier.uri | http://curareg.uroweb.org/PostersParis2012/915.%20Rodrigo%20Gil%20Ugarteburu/POSTER%20EUROPEO-2.pdf | spa |
dc.identifier.uri | http://hdl.handle.net/10651/11958 | |
dc.description | 27th Annual Congress of the European Association of Urology – Abstracts | |
dc.language.iso | eng | |
dc.relation.ispartof | European Urology Supplements | spa |
dc.source | WOK | spa |
dc.title | A useful novel parameter to evaluate the indication of prostate biopsy in PSA levels 4-10ng/dl: P574R polimorphism genotyping | eng |
dc.type | conference output | spa |
dc.identifier.local | 20121006 | spa |
dc.identifier.doi | 10.1016/S1569-9056(12)60912-9 | spa |
dc.relation.publisherversion | http://dx.doi.org/10.1016/S1569-9056(12)60912-9 | spa |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |