Mostrar el registro sencillo del ítem
The role of spatial scale in convergence studies: Exploring the consequences of MAUP in empirical analysis
dc.contributor.advisor | Fernández Vázquez, Esteban | |
dc.contributor.advisor | Rubiera Morollón, Fernando | |
dc.contributor.author | Díaz Dapena, Alberto | |
dc.date.accessioned | 2012-09-20T11:25:36Z | |
dc.date.available | 2012-09-20T11:25:36Z | |
dc.date.issued | 2012-09 | |
dc.identifier.uri | http://hdl.handle.net/10651/4302 | |
dc.description.abstract | The empirical analysis of regional convergence is normally based on data collected at the administrative divisions of the territory level. However, as endogenous growth theories highlighted, large cities and central areas usually grow faster than rural and peripheral areas. So, it could be more realistic considering that the dynamics that generate economic growth take place at a smaller scale. These potential differences across sub-regional areas might be lost if the analysis is made at the NUTS II or III level (in the case of the EU countries), generating the so-called Modifiable Area Unit Problem (MAUP). The objective of this paper is to explore to which extent the MAUP bias could affect convergence analysis. By means of a Montecarlo simulation, we study how the beta-convergence results could be affected by using different levels of geographical aggregation. Several hypotheses about the generating process of local growth are considered in the simulation, according with the neo-classical and the New Economic Geography models, and the relevance of the MAUP is evaluated under different theoretical scenarios | spa |
dc.language.iso | spa | |
dc.relation.ispartofseries | Máster Universitario en Economía: Instrumentos de Análisis Económico | |
dc.rights | CC Reconocimiento - No comercial - Sin obras derivadas 3.0 España | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject | Montecarlo Simulation To Test Maup In Regional Convergence Analysis | spa |
dc.title | The role of spatial scale in convergence studies: Exploring the consequences of MAUP in empirical analysis | eng |
dc.type | master thesis | spa |
dc.rights.accessRights | open access |
Ficheros en el ítem

Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Trabajos Fin de Máster [5283]
TFM